Troop 455
Merit Badge Booklet library inventory
| A | |
| American Business | |
| American Heritage | 1984 |
| American Labor | 1988 |
| Archery | 1985 (3), 1 more current (no date) |
| Architecture | 1995 |
| Art | 1996 |
| Astronomy | 1993 |
| Athletics | 1987 |
| Atomic Energy | 1984 |
| Aviation | 2000 (4), 2001 (1), 2004 (1) |
| B | |
| Backpacking | 1996 |
| Basketry | 1986 |
| C | |
| Camping | 1993 (7), 2000 (4) |
| Canoeing | 1986 (1), 1993 (4) |
| Chemistry | 1998 |
| Citizen in the Community | 1999 |
| Citizen in the Nation | 1989 |
| Citizen in the World | 1985 (1), 1993 (1), 1995 (5) |
| Climbing | 1998 (3), 2000 (1) |
| Coin Collecting | 1992 |
| Collections | 1991 |
| Communications (7), 1993 (1), 1996 (6) | |
| Computers | 1999 |
| Cooking | 1993 |
| Crime Prevention (0) | |
| Cycling | 1986 (1), 1999 (5) |
| D | |
| Disabilities Awareness | 1998 |
| Dog Care | 1999 |
| E | |
| Electricity | 1998 |
| Electronics | 1998 |
| Energy | 1983 |
| Engineering | 1998 |
| Emergency Prep | 1995 |
| Environmental Science | 1995 (3), 1998 (7) |
| F | |
| Family Life | 1995 |
| Fingerprinting | 2000 |
| Fire Safety | 1994 |
| First Aid | 1988 (1), 1991 (1), 1998 (5) |
| Fishing | 1994 |
| Fish & Wildlife Management | 1990 |
| Forestry | 1993 |
| G | |
| Gardening | 1989 |
| Genealogy | 1988 |
| Geology | 1998 |
| Golf | 1986 |
| H | |
| Hiking | 1996 (1), 2000 (5) |
| Horsemanship | 1991 |
| I | |
| Indian Lore | 1988 (1), 1999 (3) |
| L | |
| Leatherwork | 1989 |
| Lifesaving | 1998 |
| M | |
| Mammal Study | 1986 |
| Medicine | 1991 |
| Metal Working | 1998 |
| Model Design & Building | 1986 |
| Music & Bugling | 1995 |
| N | |
| Nature (0) | |
| O | |
| Oceanography | 1998 |
| Orienteering | 1986 (2), 1998 (1) |
| P | |
| Painting | 1998 |
| Personal Fitness | 1993 (2), 2001 (1) |
| Personal Management | 1984 |
| Pets | 1999 (1), 2004 (1) |
| Photography (0) | |
| Plant Science | 1983 |
| Plumbing | 1989 (1), 1990 (2) |
| Pulp & Paper | 1993 |
| R | |
| Reading | 1998 |
| Reptile & Amphibian Study | 2001 |
| Rifle Shooting | 1990 (3), 2001 (1) |
| Rowing | 1998 |
| S | |
| Safety | 1995 (6), 1999 (5) |
| Scholarship | 1990 |
| Shotgun Shooting | 1989 |
| Small Boat Sailing | 1989 (2), 1999 (3) |
| Snow Sports | 2000 |
| Soil & Water Conservation | 1999 |
| Space Exploration | 1993 |
| Sports | 1981 (1), 1995 (2), 1996 (4) |
| Swimming | 1985 (1), 1993 (2), 2000 (4) |
| T | |
| Theatre | 1992 |
| Truck Transportation | 1983 (2), 1998 (1) |
| W | |
| Water Skiing | 1987 (1), 1995 (1), 1999 (2) |
| Weather | 1999 |
| White Water | 1998 |
| Wilderness Survival | 1993 (3), 1999 (3), 2003 (2) |
| Wood Carving | 1996 |
| Wood Work | 1986 |
Other Library Items
| Troop Committee Handbook | 1992 |
| Boy Scout Requirements | 2001 (1), 2007 (2) |
| Den Chief Handbook | 1989 |
| Boy Scout Songbook | 1993 |
| Venture Backpacking | 1992 |
| Venture Rock Climbing & Rappelling | 1995 |
| Varsity Bowling | 1991 |
| Varsity Swimming | 1991 |
| Knots & How to Tie Them | 1991 |
| Order of the Arrow Handbook | 1989 (1), 1990 (1)1992 (2) |